4 Bedroom House in Duddingston (Ref.331)
for holiday rentals in Edinburgh
<< Back to list
4 Bedroom House spread on 3 floors. Private and secluded garden.
Modern, pleasant and comfortable furnishings.
Spacious and bright living room with floor to ceiling glass covering most of 2 walls and satellite LCD TV. Access to the garden. Dining room. Kitchen.
1 Bath/shower/WC (apart from the ensuites)
On the lower ground floor:
Main Bedroom with 1 double bed with patio door that opens onto the back garden.
1 Room 1 day bed which converts to a double bed
On the upper floor:
2 Bedrooms with 1 double bed each and ensuite (shower)
1 Bedroom with 1 set of bunk beds (2 beds) suitable for adults
Access to internet
Telephone line for incoming calls
Princes St 4km (2.5mi)
National Museum 3.6km (2.2mi)
Royal Mile 3.6km (2.2mi)
Parliament/Holyrood House 3.3km (2mi)
Holyrood Park 87m
Bus Stop 270m (0.2mi)
Train Station (Waverley) 3.9km (2.4mi)
Please note: These are approximate distances based on walking routes. Driving routes may be longer.
Late arrivals charge:
Arrival between 18:30-21:00 - £25.00
**We regret we cannot accept arrivals after 21:00 (9pm)**
* There is a 2.5% credit card or a 50p debit card charge.
* Bank Transfer - no charge for UK transactions.
* Non UK - please ensure any bank transfer fees at your end are added to the invoice amount plus a flat rate of £7.00 for the transaction fee from our bank.
* Cheque - we may not be able to accept cheques where the date of arrival is within 2 weeks.
* a refundable damages deposit of £250 is required on entry to the property
* This is a no smoking property. Smoking is allowed in the rear garden.
* Pets are not allowed.
Features/Amenities
- Accommodates 10 people (4 bedrooms)
- 4 Dbl, 2 Sgl
- House on 3 floors
- 1 Bth/Shw, 2 ensuite
- Private garden
- Internet access
- Near the lake
Property Overview
4 Bedroom House spread on 3 floors. Private and secluded garden.
Modern, pleasant and comfortable furnishings.
Rooms
On the ground floor:Spacious and bright living room with floor to ceiling glass covering most of 2 walls and satellite LCD TV. Access to the garden. Dining room. Kitchen.
1 Bath/shower/WC (apart from the ensuites)
On the lower ground floor:
Main Bedroom with 1 double bed with patio door that opens onto the back garden.
1 Room 1 day bed which converts to a double bed
On the upper floor:
2 Bedrooms with 1 double bed each and ensuite (shower)
1 Bedroom with 1 set of bunk beds (2 beds) suitable for adults
Facilities
Towels and Linen providedAccess to internet
Telephone line for incoming calls
Exterior
B Listed Georgian style property in Duddingston, near the lake and Holyrood Park. Private and secluded garden.Distance
Edinburgh Castle 4.1km (2.6mi)Princes St 4km (2.5mi)
National Museum 3.6km (2.2mi)
Royal Mile 3.6km (2.2mi)
Parliament/Holyrood House 3.3km (2mi)
Holyrood Park 87m
Other Distances
Restaurant 80mBus Stop 270m (0.2mi)
Train Station (Waverley) 3.9km (2.4mi)
Please note: These are approximate distances based on walking routes. Driving routes may be longer.
Key Collection
To be arranged with landlordLate arrivals charge:
Arrival between 18:30-21:00 - £25.00
**We regret we cannot accept arrivals after 21:00 (9pm)**
Terms and Conditions
Please note that the terms and conditions for this property include the following points:* There is a 2.5% credit card or a 50p debit card charge.
* Bank Transfer - no charge for UK transactions.
* Non UK - please ensure any bank transfer fees at your end are added to the invoice amount plus a flat rate of £7.00 for the transaction fee from our bank.
* Cheque - we may not be able to accept cheques where the date of arrival is within 2 weeks.
* a refundable damages deposit of £250 is required on entry to the property
* This is a no smoking property. Smoking is allowed in the rear garden.
* Pets are not allowed.
Availability Calendar
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Nights marked in red are not available for booking
Use the arrow button to see next year's availability

