3 Bedroom Apartment in Newington (Ref.474)
for holiday rentals in Edinburgh
<< Back to list
3 Bedroom Apartment.
Practical and comfortable furnishings.
Main Bedroom with 4 poster double bed, plasma TV and ensuite. Hairdryer. Beautiful views.
2 Bedroom with 1 double bed each.
1 Bath/shower/WC (apart from the ensuite)
Iron and Ironing board
Access to internet
Princes St 2.6km (1.6mi)
National Museum 1.9km (1.2mi)
Royal Mile (St. Giles Cathedral) 2.3km (1.4mi)
Parliament/Holyrood House/Park 2.9km (1.8mi)
Banking Machine 300m (0.2mi)
Restaurant 40m
Bus Stop 50m
Airport Bus (Waverley Station) 2.3km (1.5mi)
Train Station (Waverley) 2.3km (1.5mi)
Please note: These are approximate distances based on walking routes. Driving routes may be longer.
* Balance of payment due 60 days prior to arrival
* Final payment can only be made by bank transfer or Paypal
* £25.00 surcharge for arrivals after 19:00
* 13% deposit is due directly to landlord after booking.
* a refundable damages deposit of £200 is required on entry to the property
* The landlord will send Full terms and conditions directly after a confirmed booking
Features/Amenities
- Accommodates 10 people (3 bedrooms)
- 3 Dbl
- Private Parking
- 1 Bth/Shw, 1 ensuite
- Internet access
Property Overview
3 Bedroom Apartment.
Practical and comfortable furnishings.
Rooms
Bright living room with TV and CD player. Dining area. Kitchen (4 hotplates, oven, fridge/ freezer and dishwasher).Main Bedroom with 4 poster double bed, plasma TV and ensuite. Hairdryer. Beautiful views.
2 Bedroom with 1 double bed each.
1 Bath/shower/WC (apart from the ensuite)
Facilities
Washing Machine / DryerIron and Ironing board
Access to internet
Exterior
Apartment building in Ratcliffe Terrace, Newington. Shared garden. Easy access to city centre by bus.Parking
Free secure parking and free on street parking at weekends onlyDistance
Edinburgh Castle 2.5km (1.5mi)Princes St 2.6km (1.6mi)
National Museum 1.9km (1.2mi)
Royal Mile (St. Giles Cathedral) 2.3km (1.4mi)
Parliament/Holyrood House/Park 2.9km (1.8mi)
Other Distances
Grocers 100mBanking Machine 300m (0.2mi)
Restaurant 40m
Bus Stop 50m
Airport Bus (Waverley Station) 2.3km (1.5mi)
Train Station (Waverley) 2.3km (1.5mi)
Please note: These are approximate distances based on walking routes. Driving routes may be longer.
Terms and Conditions
Please note that the terms and conditions for this property include the following points:* Balance of payment due 60 days prior to arrival
* Final payment can only be made by bank transfer or Paypal
* £25.00 surcharge for arrivals after 19:00
* 13% deposit is due directly to landlord after booking.
* a refundable damages deposit of £200 is required on entry to the property
* The landlord will send Full terms and conditions directly after a confirmed booking
Edinburgh Flats Partnership Guest Rating:
Location markers are based on post codes and give approximate location.
Reviews for 3 Bedroom Apartment in Newington (Ref.474)
Edinburgh Flats Partnership
Large Space idea for a group of friends
This edinburgh flat was ideal for me and my friends, meaning everyone was together which was great for socialising, only a few minutes from town in a taxi. Kitchen very clean and well stocked with crockery etc, only thing missing was a corkscrew! Beds comfy and entire flat was tidy, a little noise from the road would be the only negative.
By gemma_farren from Chester on 28/02/2011 for a stay in February 2011
Availability Calendar
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Nights marked in red are not available for booking
Use the arrow button to see next year's availability

