3 Bedroom Apartment in Leith (Ref.1062)
for holiday rentals in Edinburgh
<< Back to list
3 Bedroom Apartment on the 1st floor (access by stairs). Fully refurbished.
Modern, comfortable and practical furnishings.
Main Bedroom with 2 single beds.
1 Bedroom with 4 single beds.
1 Bedroom with 4 single beds and satellite TV.
2 Shower/WC
Gas Central heating
Washing Machine / Dryer
Iron and Ironing board
Access to internet: Wifi (free)
Princes St 1.5km (1mi)
National Museum 2.5km (1.5mi)
Royal Mile (St. Giles Cathedral) 2.2km (1.3mi)
Parliament/Holyrood House/Park 1.8km (1.1mi)
Edinburgh International Conference Centre 3.3km (2.1mi)
Banking Machine 450m (0.3mi)
Restaurant 30m
Bus Stop 60m
Airport Bus (Waverley Station) 1.6km (1mi)
Train Station (Haymarket) 3.6km (2.2mi)
Train Station (Waverley) 1.6km (1mi)
Please note: These are approximate distances based on walking routes. Driving routes may be longer.
* Please note price quoted is for 10 people.
* full payment is required 8 weeks prior to arrival or immediately after booking if booking is within 8 weeks of arrival date
* 4.02% fee for payments by Paypal
* a refundable damages deposit of £200 is required on entry to the property
* This is a no smoking property and not suitable for pets.
Features/Amenities
- Accommodates 14 people (3 bedrooms)
- 10 Sgl, 2 Sbed
- 1st Floor, stairs
- 2 Shower/WC
- Metered Parking
- Internet access Wifi
Property Overview
3 Bedroom Apartment on the 1st floor (access by stairs). Fully refurbished.
Modern, comfortable and practical furnishings.
Rooms
Spacious living room with fireplace, 2 double sofa beds, flat screen TV (Freeview) and DVD. Dining area. Open kitchen (ceramic hob, oven, microwave, grill, fridge/ freezer, dishwasher, toaster and kettle).Main Bedroom with 2 single beds.
1 Bedroom with 4 single beds.
1 Bedroom with 4 single beds and satellite TV.
2 Shower/WC
Facilities
Towels and Linen providedGas Central heating
Washing Machine / Dryer
Iron and Ironing board
Access to internet: Wifi (free)
Exterior
Victorian style traditional tenement building in Leith, on a main road. Near shops, restaurants and bars. Bus route to city centre nearby. Secure entry system.Parking
Metered ParkingDistance
Edinburgh Castle 2.6km (1.6mi)Princes St 1.5km (1mi)
National Museum 2.5km (1.5mi)
Royal Mile (St. Giles Cathedral) 2.2km (1.3mi)
Parliament/Holyrood House/Park 1.8km (1.1mi)
Edinburgh International Conference Centre 3.3km (2.1mi)
Other Distances
Grocers 70mBanking Machine 450m (0.3mi)
Restaurant 30m
Bus Stop 60m
Airport Bus (Waverley Station) 1.6km (1mi)
Train Station (Haymarket) 3.6km (2.2mi)
Train Station (Waverley) 1.6km (1mi)
Please note: These are approximate distances based on walking routes. Driving routes may be longer.
Key Collection
To be arranged with landlordTerms and Conditions
Please note that the terms and conditions for this property include the following points:* Please note price quoted is for 10 people.
* full payment is required 8 weeks prior to arrival or immediately after booking if booking is within 8 weeks of arrival date
* 4.02% fee for payments by Paypal
* a refundable damages deposit of £200 is required on entry to the property
* This is a no smoking property and not suitable for pets.
Edinburgh Flats Partnership Guest Rating:
Location markers are based on post codes and give approximate location.
Reviews for 3 Bedroom Apartment in Leith (Ref.1062)
Edinburgh Flats Partnership
Very central comfortable apartment
Hosts were great and fast at responding to msgs and phone calls. Flat is very nice, modern and central. We found sharing 2 bathrooms amongst 13 people a bit difficult but the bathrooms are large, clean and well maintained. Flat is probably more suited for 13 than 16, unless there were few children who can share the sofa beds in the living room. All in all really nice flat, recommended along with the hosts.
By WA from Birmingham on 25/08/2012 for a stay in August 2012
Availability Calendar
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Nights marked in red are not available for booking
Use the arrow button to see next year's availability

