Below is a calendar showing events and festivals that take place in Edinburgh in 2012. Please do update your date ranges so that you are charging the right rate for all the special dates. After the calendar, you will find the range dates for each season so it’s easier for you to set up the ranges.
| Dates | Event |
| 06 – 08 January | Great Winter Run |
| 04 February | Rugby Scotland vs England |
| 26 February | Rugby Scotland vs France |
| 31 March – 13 April | Science festival |
| 06 – 09 April | Easter |
| 30 April | The Beltane Fire Festival |
| 04 – 07 May | Bank Holiday May |
| 7 – 14 May | The Bank of Scotland Imaginate Festival |
| 9 May | Edinburgh Moonwalk |
| 26 – 27 May | Edinburgh Marathon |
| 13 June | Olympic Flame in Edinburgh and Olympic Evening Celebration |
| 13 – 24 June | International Film Festival |
| 29 June – 6 July | Edinburgh International Magic Festival |
| 28 July – 6 August | Jazz and Blues Festival |
| 29 July – 5 September | Art Festival |
| 5 – 27 August | The Royal Edinburgh Military Tattoo |
| 10 August – 2 September | International Festival |
| 3 – 27 August | Fringe Festival |
| 11 – 27 August | Book Festival |
| 31 August – 2 September | Mela Festival |
| 26 October – 4 November | Scottish International Storytelling Festival |
| 29 December – 2 January 2013 | Hogmanay |
Our recommendations for setting date ranges for high and low seasons are:
| High Season | |
| Rugby Scotland x England | 03/02/2012 – 05/02/2012 |
| Marathon | 25/05/2012 – 27/05/2012 |
| August/ Festivals | 01/08/2012 – 01/09/2012 |
| Hogmanay | 29/12/2012 – 02/01/2013 |
| Low Season | |
| Jan | 03/01/2012 – 05/01/2012 |
| Jan/ Feb | 09/01/2012 – 02/02/2012 |
| Feb | 06/02/2012 – 24/02/2012 |
| Feb/ Mar/ Apr | 28/02/2012 – 05/04/2012 |
| Oct/Nov/Dec | 01/10/2012 – 21/12/2012 |
